Mfg Part Number: 1003961P2 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc | NSN : 5962-01-463-3313 |
Item Name : microcircuit hybrid | CAGE Code : 80249 | FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-463-3313 Item Description: Microcircuit Hybrid | 5962 | 014633313 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1003961p2 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
CRTL | CRITICALITY CODE JUSTIFICATION | CBBL |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER |
TEST | TEST DATA DOCUMENT | 96096-MIL-S TD-883CXCYGMICROCIRCUIT,, A/D HYBRID STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
AGAV | END ITEM IDENTIFICATION | F-16 AIR COMB FIT |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 CONVERTER, ANALOG TO DIGITAL |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 10.0 MILLIVOLTS MAXIMUM OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 80 FLAT LEADS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote