Mfg Part Number: 4401B0039 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc | NSN : 3020-00-822-6295 |
Item Name : gear spur | CAGE Code : 94117 | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-822-6295 Item Description: Gear Spur | 3020 | 008226295 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4401b0039 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
SPUR | AAQL | BODY STYLEPLAIN SOLID |
SPUR | AGJS | PITCH DIAMETER2 6560 INCHES NOMINAL |
SPUR | ANTP | BORE STYLEPLAIN BOTH ENDS |
SPUR | CQFM | HARDNESS RATING26 0 ROCKWELL C MINIMUM AND 30 0 ROCKWELL C MAXIMUM OVERALL |
SPUR | CWNH | TOOTH FORMSTANDARD |
SPUR | CWPP | PRESSURE ANGLE20 0000 DEGREES |
SPUR | CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END0 219 INCHES FIRST END |
SPUR | MATT | MATERIALSTEEL CORROSION RESISTING OVERALL |
SPUR | AJLA | TEETH QUANTITY170 |
SPUR | CWCD | NOMINAL OUTSIDE DIAMETER2 685 INCHES |
SPUR | CWRM | FACE NOMINAL WIDTH0 188 INCHES |
SPUR | CWRS | BORE NOMINAL DIAMETER0 241 INCHES BOTH ENDS |
SPUR | CWTR | HUB STYLE DESIGNATORPLAIN FIRST END |
SPUR | CWTX | HUB NOMINAL DIAMETER0 500 INCHES FIRST END |
SPUR | SFTT | SURFACE TREATMENTPASSIVATE OVERALL |
SPUR | STYL | STYLE DESIGNATORPROTRUDING HUB |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote