Mfg Part Number: 666096-301 | Alternate P/N: 666096301 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
NSN : 3020-00-804-8028 | Item Name : gear spur | CAGE Code : 12436 |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
MRC | Criteria | Characteristic |
---|---|---|
SPUR | AAQL | BODY STYLEPLAIN SOLID |
SPUR | ABSX | ATTACHMENT METHODMOUNTING HOLE |
SPUR | AGJS | PITCH DIAMETER1 8750 INCHES NOMINAL |
SPUR | CTQY | MOUNTING HOLE TYPE AND QUANTITY1 PLAIN AXIALLY THROUGH BODY FIRST END |
SPUR | CWNH | TOOTH FORMSTANDARD |
SPUR | CWRS | BORE NOMINAL DIAMETER0 500 INCHES BOTH ENDS |
SPUR | CWTR | HUB STYLE DESIGNATORPLAIN FIRST END |
SPUR | CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER0 875 INCHES AXIALLY THROUGH BODY FIRST END |
SPUR | STYL | STYLE DESIGNATORPROTRUDING HUB |
SPUR | AJLA | TEETH QUANTITY90 |
SPUR | ANTP | BORE STYLEPLAIN BOTH ENDS |
SPUR | CWCD | NOMINAL OUTSIDE DIAMETER1 916 INCHES |
SPUR | CWFR | NOMINAL OVERALL LENGTH0 187 INCHES |
SPUR | CWPP | PRESSURE ANGLE20 0000 DEGREES |
SPUR | CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END0 062 INCHES FIRST END |
SPUR | CWRM | FACE NOMINAL WIDTH0 125 INCHES |
SPUR | CWTX | HUB NOMINAL DIAMETER1 438 INCHES FIRST END |
SPUR | CWZK | MOUNTING HOLE NOMINAL DIAMETER0 128 INCHES AXIALLY THROUGH BODY FIRST END |
SPUR | MATT | MATERIALCOPPER ALLOY OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote