Mfg Part Number: 161772-407 | Alternate P/N: 161772407 | Manufacturer: Bae Systems Information And Electronic Systems Integration I |
NSN : 5962-01-048-7767 | Item Name : microcircuit linear | CAGE Code : 81413 |
FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-048-7767 Item Description: Microcircuit Linear | 5962 | 010487767 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
161772-407 | 3 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
LINEAR | ADAR | BODY OUTSIDE DIAMETER0 335 INCHES MINIMUM AND 0 370 INCHES MAXIMUM |
LINEAR | ADAU | BODY HEIGHT0 165 INCHES MINIMUM AND 0 185 INCHES MAXIMUM |
LINEAR | AEHX | MAXIMUM POWER DISSIPATION RATING330 0 MILLIWATTS |
LINEAR | AFGA | OPERATING TEMP RANGE-55 0125 0 DEG CELSIUS |
LINEAR | AFJQ | STORAGE TEMP RANGE-65 0150 0 DEG CELSIUS |
LINEAR | AGAV | END ITEM IDENTIFICATIONRADAR SET TYPE ANFPN-62 & |
LINEAR | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED AND MONOLITHIC AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS AND ADJUSTABLE |
LINEAR | CQSJ | INCLOSURE MATERIALGLASS AND METAL |
LINEAR | CQSZ | INCLOSURE CONFIGURATIONCAN |
LINEAR | CQZP | INPUT CIRCUIT PATTERN2 INPUT |
LINEAR | CSSL | DESIGN FUNCTION AND QUANTITY1 COMPARATOR VOLTAGE DIFFERENTIAL |
LINEAR | CTFT | CASE OUTLINE SOURCE AND DESIGNATORA-1 MIL-M-38510 |
LINEAR | CWSG | TERMINAL SURFACE TREATMENTSOLDER |
LINEAR | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC15 0 VOLTS MAXIMUM POWER SOURCE |
LINEAR | CZEQ | TIME RATING PER CHACTERISTIC600 00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME LOW TO HIGH LEVEL OUTPUT AND 500 00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME HIGH TO LOW LEVEL OUTPUT |
LINEAR | PMLC | PRECIOUS MATERIAL AND LOCATIONTERMINAL SURFACES GOLD |
LINEAR | PRMT | PRECIOUS MATERIALGOLD |
LINEAR | TEST | TEST DATA DOCUMENT81349-MIL-M-38510 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
LINEAR | TTQY | TERMINAL TYPE AND QUANTITY8 PIN |
LINEAR | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-M-38510103 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote