Mfg Part Number: 188944-000 | Alternate P/N: 188944000 | Manufacturer: Bae Systems Information And Electronic Systems Integration I |
NSN : 3120-00-866-9957 | Item Name : bushing sleeve | CAGE Code : 81413 |
FSC : 3120 Bearings Plain Unmounted |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-00-866-9957 Item Description: Bushing Sleeve | 3120 | 008669957 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
188944-000 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
SLEEVE | ADAS | BODY INSIDE DIAMETER0 1620 INCHES MINIMUM AND 0 1650 INCHES MAXIMUM |
SLEEVE | AGFF | FLANGE WIDTH0 0800 INCHES NOMINAL |
SLEEVE | ABHP | OVERALL LENGTH0 1400 INCHES NOMINAL |
SLEEVE | ADAR | BODY OUTSIDE DIAMETER0 3190 INCHES MINIMUM AND 0 3220 INCHES MAXIMUM |
SLEEVE | AEPR | FLANGE OUTSIDE DIAMETER0 4500 INCHES NOMINAL |
SLEEVE | BZLX | CORNER SHAPESQUARE INSIDE LEFT CORNER |
SLEEVE | MATT | MATERIALPLASTIC POLYTETRAFLUOROETHYLENE OVERALL |
SLEEVE | STYL | STYLE DESIGNATORSOLID EXTERNAL FLANGE ONE END |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote