Mfg Part Number: 99876-5 | Alternate P/N: 998765 | Manufacturer: Allied Signal Inc |
NSN : 1660-00-730-9660 | Item Name : cover shipping | CAGE Code : 72599 |
FSC : 1660 Aircraft Air Conditioning Heating and Pressurizing Equipment |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1660-00-730-9660 Item Description: Cover Shipping | 1660 | 007309660 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
99876-5 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL PER QQ-S-636,COMP 1010;CADMIUM PLATE PER QQ-P-416,TY 1,CL 2;1.850 IN. HGT BY 6.900 IN. DIA BY 0.0359 IN. MAT. THK;SIX PRONGS 0.250 IN. WD ON 5.880 IN. DIA CIRCLE BY 0.250 IN. RADIUS BEND |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote