Mfg Part Number: 0160-0492 | Alternate P/N: 01600492 | Manufacturer: Agilent Technologies Inc |
NSN : 5910-00-985-1343 | Item Name : capacitor fixed plastic dielectric | CAGE Code : 1MY97 |
FSC : 5910 Capacitors |
MRC | Criteria | Characteristic |
---|---|---|
CWJK | Case Material | PLASTIC |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
CRTP | Tolerance Range Per Section | -20.00 TO 20.00 PERCENT SINGLE SECTION |
AFHW | Internal Electrical Connection Type | EXTENDED FOIL |
SR-5 | Design Control Reference Or Manufacturers Code | 0160-0492 |
CWPM | Dissipation Factor At Reference Temp In Percent | 1 |
SR-5 | Design Control Reference Or Manufacturers Code | |
CQJJ | Nonderated Operating Temp | 85.0 DEG CELSIUS MAXIMUM |
AAQL | Body Style | W/O MTG FACILITIES, AXIAL TERMINALS |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND |
SR-5 | Design Control Reference Or Manufacturers Code | 1MY97 |
ADAQ | Body Length | 0.875 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
CQBQ | Capacitance Value Per Section | 1.000 MICROFARADS SINGLE SECTION |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 200.0 AC/DC SINGLE SECTION |
AARG | Reliability Indicator | NOT ESTABLISHED |
ABJT | Terminal Length | 1.625 INCHES MINIMUM |
CWPK | Insulation Resistance At Reference Temp | 70000.0 MEGOHM-MICROFARADS |
ABPM | Body Diameter | 0.375 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote