Mfg Part Number: 0811-1552 | Alternate P/N: 08111552 | Manufacturer: Agilent Technologies Inc |
NSN : 5905-00-476-5717 | Item Name : resistor fixed wire wound inductive | CAGE Code : 1MY97 |
FSC : 5905 Resistors |
MRC | Criteria | Characteristic |
---|---|---|
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
ABPM | BODY DIAMETER | 0.234 INCHES NOMINAL |
AARB | TERMINAL TYPE | WIRE LEAD |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -60.0 TO 60.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 160.0 |
AAPP | ELECTRICAL RESISTANCE | 0.560 OHMS |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 160.0 |
AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote