Mfg Part Number: AN10-35A | Alternate P/N: AN1035A | Manufacturer: Aeronautical Standards Group |
NSN : 5306-00-827-2952 | Item Name : bolt machine | CAGE Code : 88044 |
FSC : 5306 Bolts |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-827-2952 Item Description: Bolt Machine | 5306 | 008272952 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
An10-35a | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.922 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 3.750 INCHES MINIMUM AND 3.797 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.328 INCHES MINIMUM AND 0.360 INCHES MAXIMUM |
ANEE | GRIP LENGTH | 2.797 INCHES MINIMUM AND 2.828 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 18 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4130 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY2 CL3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
AATB | WIDTH BETWEEN FLATS | 0.928 INCHES MINIMUM AND 0.940 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote