Mfg Part Number: 4P51102-105A | Alternate P/N: 4P51102105A | Manufacturer: A And M Aerospace Inc |
NSN : 1560-00-001-6885 | Item Name : lock eccentric bush | CAGE Code : 6Z800 |
FSC : 1560 Airframe Structural Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1560-00-001-6885 Item Description: Lock Eccentric Bush | 1560 | 000016885 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4p51102-105a | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,17-4PH,AMS5604,TEMPER H1025,3.000 IN. LG,3.000 IN. W,0.312 IN. THK,W/NAS580-16-35 SPLINE,2 MTG HOLES 0.280 IN. MIN,0.287 IN. MAX DIA SPACED 1.250 IN. CENTER TO CENTER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote