When your business requires NSN parts under the NSN 4820010080432 that you can depend on, let us show you how convenient the procurement process can be. Peruse our list of featured products, that of which includes parts under the NSN 4820010080432, among others. Some of the top items with this NSN include part numbers 222250122-1, 222250122-3, 222250122-1, 222250122-1, 222250122 1, as well as a complete list of all the relevant components we have readily available for purchase on our website. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we go above and beyond industry standards to guarantee the quality and authenticity of all our offerings. In addition, we are the only independent distributor of NSN 4820010080432 components with a strict No China Sourcing pledge, meaning we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form. Once we review your form, expect to receive a quote for your comparisons within 15 minutes!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
List of NSN 4820010080432 - (Valve Globe) Parts
NSN Information for NSN 4820-01-008-0432
| Alternative NSN | 4820010080432 |
| Item Name | Valve Globe |
| INC Code | 05485 |
| Federal Supply Group (FSG) | 48 Valves |
| Federal Supply Class (FSC) | 4820 Valves Non-Powered |
| National Item Identification Number (NIIN) | 01-008-0432 (010080432) |
| NCB Code | USA (01) |
| Manufacturer | Carelton Technologies, Carleton Technologies Inc |
NSN 4820010080432 Manufacturer's List
CAGE Code List NSN 4820010080432
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 222250122-1 | 4820-01-008-0432 | Valve Globe | Carelton Technologies | NA | Avl | RFQ |
| 222250122-3 | 4820-01-008-0432 | Valve Globe | Carelton Technologies | SP070001ABM3707130001 | Avl | RFQ |
| 222250122-1 | 4820-01-008-0432 | Valve Globe | Carleton Technologies Inc | NA | Avl | RFQ |
| 222250122-1 | 4820-01-008-0432 | Valve Globe | Carleton Technologies Inc | NA | Avl | RFQ |
| 222250122 1 | 4820-01-008-0432 | Valve Globe | Carleton Technologies Inc | NA | Avl | RFQ |
| 222250122-3 | 4820-01-008-0432 | Valve Globe | Carleton Technologies Inc | NA | Avl | RFQ |
| 222250122-3 | 4820-01-008-0432 | Valve Globe | Carleton Technologies Inc | NA | Avl | RFQ |
| 222250122 3 | 4820-01-008-0432 | Valve Globe | Carleton Technologies Inc | NA | Avl | RFQ |
| B13392-1 | 4820-01-008-0432 | Valve Globe | Carelton Technologies | SP070001ABM3707130001 | Avl | RFQ |
| B13392-1 | 4820-01-008-0432 | Valve Globe | Carleton Technologies Inc | NA | Avl | RFQ |
| B13392-1 | 4820-01-008-0432 | Valve Globe | Carleton Technologies Inc | NA | Avl | RFQ |
| B13392-1 | 4820-01-008-0432 | Valve Globe | Carleton Technologies Inc | NA | Avl | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".

















