Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
95508-12802 | NA | partnerworks 1yr us 65020 4hr onsite | Avl | RFQ |
10GB-LR331-SFPP | networking | eu req 10gb cwdm sm 1331 nm 10 km lc sfp+ 10gb cwdm sm 1331 nm 10-km lc sfp+ | Avl | RFQ |
97000-H30591-2YR | NA | eu req ew s/w & tac h30591 2yr | Avl | RFQ |
97000-H30234-4YR | NA | eu req ew s/w & tac-h30234 4yr | Avl | RFQ |
801001-00-06 | NA | power supply | Avl | RFQ |
97007-17104T-4YR | NA | eu req ew 4hr ahr-17104t 4yr | Avl | RFQ |
ETS-075604 | NA | custom supportnet ets-075604 intl game t | Avl | RFQ |
97000-16503-3YR | NA | 3yr ew sw & tac 16503 | Avl | RFQ |
ETS-0134630 | NA | custom supportnet ets-0134630nw msu | Avl | RFQ |
97007-MSM-5-3YR | NA | eu req ew 4hr ahr msm-5 3yr | Avl | RFQ |
97004-400-24T-5YR | NA | eu req ew nbd ahr summit 400 24t 5yr | Avl | RFQ |
97005-X450A-48T-2YR | NA | NA | Avl | RFQ |
97000-H30182-5YR | NA | eu req ew s/w & tac h30182 5yr | Avl | RFQ |
97007-H30346-5YR | NA | eu req ew 4hr ahr h30346 5yr | Avl | RFQ |
97007-H30440-4YR | NA | eu req ew 4hr ahr-h30440 4yr | Avl | RFQ |
ETS-076657 | NA | custom supportnet ets-076657 commerce ci | Avl | RFQ |
97007-H30401-5YR | NA | eu req ew 4hr ahr h30401 5yr | Avl | RFQ |
NSP 41689041242 | NA | extreme rnwl 4-435302107-2 | Avl | RFQ |
97008-H30183-2YR | NA | eu req ew 4hr onsite h30183 2yr | Avl | RFQ |
97007-H30327-5YR | NA | eu req ew 4hr ahr h30327 5yr | Avl | RFQ |
95604-LR-SFPP | NA | partnerworks 1yr us wty 10302 nbd ahr | Avl | RFQ |
97004-X450A-48T48 | NA | extremeworks nbd ahr for p/n 1 6157 -- 4 year -- | Avl | RFQ |
97000-XOS-HQOS-4YR | NA | eu req ew tac & s/w xos-hqos 4yr | Avl | RFQ |
16107 1071 | NA | NA | Avl | RFQ |
97007-H30363-3YR | NA | eu req ew 4hr ahr-h30363 3yr | Avl | RFQ |
ETS-0159574 | NA | custom supportnet ets-0159574 caridian | Avl | RFQ |
97007-10330-4YR | NA | eu req ew 4hr ahr-10330 4yr | Avl | RFQ |
97004-H30088-4YR | NA | eu req ew nbd ahr-h30088 4yr | Avl | RFQ |
97004-H30092-3YR | NA | eu req ew nbd ahr-h30092 3yr | Avl | RFQ |
ETS-0200395 | NA | custom supportnet ets-0200395 bryan | Avl | RFQ |
97008-H30621 | NA | eu req tac 24x7x365 e-sup deliv rplmn 4h onsite | Avl | RFQ |
97000-H30321-5YR | NA | eu req ew s/w & tac h30321 5yr | Avl | RFQ |
97004-H30010-2YR | NA | eu req ew nbd ahr h30010 2yr | Avl | RFQ |
97001-X450A-24X-3YR | NA | NA | Avl | RFQ |
97000-16490-5YR | NA | eu req ew s/w & tac 16490 5yr | Avl | RFQ |
97011-16440-3YR | NA | eu req ew nbd onsite 16440 3yr | Avl | RFQ |
97000-H30659-5YR | NA | eu req ew s/w & tac h30659 5yr | Avl | RFQ |
95511-H30189 | NA | eu req tac 24x7x365 e-sup h/w rplmnt nbd onsite | Avl | RFQ |
97001-H30195-5YR | NA | eu req ew ret & replace h30195 5yr | Avl | RFQ |
97008-H30642-5YR | NA | eu req ew 4hr onsite h30642 5yr | Avl | RFQ |
802014-01 | NA | NA | Avl | RFQ |
97007-H30545-3YR | NA | eu req ew 4hr ahr-h30545 3yr | Avl | RFQ |
97001-17202T-4YR | NA | eu req ew return & replace 17202t 4yr | Avl | RFQ |
97007-H30194-2YR | NA | eu req ew 4hr ahr h30194 2yr | Avl | RFQ |
95600-300-48-600 | NA | partnerworks plus 1yr us wty 15402 sw an | Avl | RFQ |
16409 1179 | NA | NA | Avl | RFQ |
ETS-0131676 | NA | custom supportnet ets-0131676 guadalupe | Avl | RFQ |
97008-A10152 | NA | eu req tac 24x7x365 e-sup deliv rplmn 4h onsite | Avl | RFQ |
97000-H30609-4YR | NA | eu req ew s/w & tac-h30609 4yr | Avl | RFQ |
95507-H30087 | NA | eu req tac 24x7x365 e-sup adv h/w rplmnt 4hr | Avl | RFQ |
97001-H30264-3YR | NA | eu req ew return & replace h30264 3yr | Avl | RFQ |
97007-16501T-2YR | NA | eu req ew 4hr ahr 16501t 2yr | Avl | RFQ |
97008-H30523-5YR | NA | eu req ew 4hr onsite h30523 5yr | Avl | RFQ |
97004-SEN-3YR | NA | eu req ew nbd ahr sec sen 3yr | Avl | RFQ |
83018 | NA | ridgeline 3.1 upto 2000 devices | Avl | RFQ |
97000-17706-3YR | NA | eu req ew s/w & tac-17706 3yr | Avl | RFQ |
97007-X450A-24T | services | eu req extremeworks 1yr us wty 16151 4hr ahr | Avl | RFQ |
97011-H30269-2YR | NA | eu req ew nbd onsite h30269 2yr | Avl | RFQ |
97005-8810-2YR | NA | eu req ew 48hr ahr aspen 2yr | Avl | RFQ |
ETS-050491 | NA | custom supportnet ets-0504910 mass bio l | Avl | RFQ |
97011-15996-2YR | NA | eu req ew nbd onsite 15996 2yr | Avl | RFQ |
97004-4620-3YR | NA | eu req ew nbd ahr-4620 3yr | Avl | RFQ |
97011-X450A-24X-2YR | NA | eu req ew nbd onsite x450a 24x 2yr | Avl | RFQ |
97001-H30312-5YR | NA | eu req ew ret & replace h30312 5yr | Avl | RFQ |
97000-H30189-5YR | NA | eu req ew s/w & tac h30189 5yr | Avl | RFQ |
97001-6808B-2YR | NA | eu req extra works ewp bd6808 basic 2yr | Avl | RFQ |
95511-LR-XEN | NA | partnerworks 1yr us 10111 nbd onsite | Avl | RFQ |
97000-4610-ROW-4YR | NA | eu req ew s/w & tac-4610-row 4yr | Avl | RFQ |
95604-300-2I-15700 | NA | partnerworks plus 1yr us wty 15700 nbd a | Avl | RFQ |
95514-H30278 | NA | eu req tac 24x7x365 e-sup adv h/w rplmnt 2hr | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote