Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SD-DE25DCHUFD | storage servers | eu req vmax 40k 25slt dr encl ufd | Avl | RFQ |
5049543 | NA | assy disk 1tb 528 sata-ve | Avl | RFQ |
202-545-911A | NA | NA | Avl | RFQ |
038-002-839 | NA | NA | Avl | RFQ |
456-102-739 | NA | adv fast add on sata 26-40tb tcs0300 | Avl | RFQ |
NS-4PDAE-40 | storage servers | eu req ns40 int vault dae | Avl | RFQ |
DRT72004E3-5 | NA | eu req disk retention uplift 5yr dd7200 4es 3tb | Avl | RFQ |
090-000-017 | NA | NA | Avl | RFQ |
712-000-056 | NA | 712-000056-sp | Avl | RFQ |
OA30354 | NA | 82.3gb 7.2k | Avl | RFQ |
DT9849 | NA | NA | Avl | RFQ |
100-652-533 | NA | NA | Avl | RFQ |
PS-BAS-AVDSNI | miscellaneous | eu req avamar ds inst for sgl n | Avl | RFQ |
5049853 | NA | assy disk 146 gb/ 528 15k 2.5 sas drive | Avl | RFQ |
X400-SATA-019 | storage components | eu req x400-144tb 24g 4x1ge | Avl | RFQ |
111008086 | NA | NA | Avl | RFQ |
200-843-900 | NA | NA | Avl | RFQ |
038-000-399 | NA | NA | Avl | RFQ |
118032146 | NA | emc ds-16m2 fibre channel fc switch 16-port 118032146 connectrix | Avl | RFQ |
038-004-054 | NA | sib to mib copper cable | Avl | RFQ |
RP-HW-1U-GN4B | storage servers | eu req rp 1u appl gen4 clr | Avl | RFQ |
456-104-214 | miscellaneous | eu req ecs sol for dctm 8501-25000 | Avl | RFQ |
5041816 | NA | 1 gb disk module, 7200 rpm, ibm | Avl | RFQ |
5A250J00812E4 | NA | emc 250gb 5.4k sata hdd | Avl | RFQ |
100-602-044 | NA | NA | Avl | RFQ |
TF-SNAP-R07 | NA | tf-snap repl 1tb 151-250t | Avl | RFQ |
CMPEXT-N07 | miscellaneous | eu req cmpext 1tb 151-250tb nlt3 | Avl | RFQ |
100-562-285 | NA | NA | Avl | RFQ |
100-620-010 | NA | NA | Avl | RFQ |
100-652-540 | NA | NA | Avl | RFQ |
100-069-103 | NA | NA | Avl | RFQ |
VS1-DM-T9LIC | miscellaneous | eu req vplex loc 1tb up to 500tb | Avl | RFQ |
DRIVE-SYMMETRIX-73GB | NA | seagate 73 gb 10000 rpm hdd (non-rohs) (sx173404lc) | Avl | RFQ |
5WS0A37776E | NA | eu req sel nas svc prm 3yr px4r all cap pro/sc | Avl | RFQ |
ML4106001CTU | hard drives/solid stat | eu req vmax 20k4g 10k 600gb sas dr ibmiupgtaa | Avl | RFQ |
038-000-720 | NA | NA | Avl | RFQ |
CE-ILTA-CAS | miscellaneous | eu req emcta-cas instructor-led partners only | Avl | RFQ |
038-000-122A | NA | NA | Avl | RFQ |
293-407-902A | NA | NA | Avl | RFQ |
5047511 | NA | NA | Avl | RFQ |
MINI-DB9-TO-RJ12 | NA | NA | Avl | RFQ |
5049162 | NA | emc 300gb 10k 2/4gb fc disk drive | Avl | RFQ |
DSKRT9903E-2 | NA | eu req disk retention uplift 2yr dd990 3es 2tb | Avl | RFQ |
200-954-600 | NA | NA | Avl | RFQ |
74-12535-00 | NA | NA | Avl | RFQ |
FC2002MT4 | NA | csfc 7x24x4 support 1 yr | Avl | RFQ |
NS701-CA-U | storage servers | eu req ns700 1dm upg to 6/2 io | Avl | RFQ |
260-821-900 | NA | NA | Avl | RFQ |
MDS-PBF-48-8G | modules | eu req mds 1/2/4/8gbps 48pt performance fc mod | Avl | RFQ |
V3-10GB-ETH-C | wireless nics | eu req 2pt x 10gbaset cop io 2 mod | Avl | RFQ |
100-561-961 | NA | NA | Avl | RFQ |
AUTOS-MSU-M03 | NA | autoswap mf 316-575 msu | Avl | RFQ |
AX-SA07-160U | NA | emc 160gb 3.5 7.2k sata hdd ax100 | Avl | RFQ |
100-885-298 | NA | NA | Avl | RFQ |
5048726 | NA | 750gb 7200rpm sata ii hdd | Avl | RFQ |
038-002-801 | NA | NA | Avl | RFQ |
118-31194 | NA | pci fddi dual attach fiber card | Avl | RFQ |
X200 | NA | emc x-series node | Avl | RFQ |
100-561-568 | NA | NA | Avl | RFQ |
M-ENHSW-009 | NA | enhanced software sup | Avl | RFQ |
100-561-055 | NA | data mover blade | Avl | RFQ |
AS4109001B | hard drives/solid stat | eu req vmax 10k 900gb 10k sas dr r1 | Avl | RFQ |
202-825-925A | NA | NA | Avl | RFQ |
DSED-LWKT-XG1 | modules | eu req xfp 10gbps l/w | Avl | RFQ |
846001639 | NA | NA | Avl | RFQ |
DSKRTD8604E-5 | NA | eu req disk retention uplift 5yr dd8604es 2tb | Avl | RFQ |
118031905 | NA | 32-port mcdata connectrix, with sw optics | Avl | RFQ |
293-801-984E | NA | NA | Avl | RFQ |
EM-2802-0002 | NA | connectrix 16 port fibre channel switch | Avl | RFQ |
100-561-550 | NA | clariion modem kit, worldwide use | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote