On this page, you can find highly sought-after Resistors components with part numbers like CR10-821JM, CR05-201JM, CR10-683JM, CR10-394JM, CR16-622JM, and many more. At Integrated Aircraft Parts, we offer a robust inventory of electronics which have been evaluated for their quality and durability. We are the only major independent distributor adhering to a strict No China Sourcing policy, meaning we only source from global manufacturers that we trust on our Approved Vendor List (AVL). With this standard, each order procured from us is sent out with its accompanying qualifying certifications and manufacturer trace documentation. Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form for Resistors parts. We kindly request that you provide us with comprehensive information, including your desired quantity and estimated shipping deadline, to enable us to create a customized solution that perfectly fits your situation. Upon receiving our request, a dedicated member of our team will reply with a custom quote in just 15 minutes or less!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
CR10-821JM | aac inc | 0805 1/10w 820r 5% | Avl | RFQ |
CR05-201JM | aac inc | 0402 1/16w 200r 5% | Avl | RFQ |
CR10-683JM | aac inc | 0805 1/10w 68k 5% | Avl | RFQ |
CR10-394JM | aac inc | 0805 1/10w 390k 5% | Avl | RFQ |
CR16-622JM | aac inc | 0603 1/16w 6.2k 5% | Avl | RFQ |
CR10-362JM | aac inc | 0805 1/10w 3.6k 5% | Avl | RFQ |
CR16-222JM | aac inc | 0603 1/16w 2.2k 5% | Avl | RFQ |
CR16-2492FM | aac inc | 0603 1/16w 24.9k 1% | Avl | RFQ |
CR10-10R0FM | aac inc | 0805 1/10w 10r 1% | Avl | RFQ |
CR05-133JM | aac inc | 0402 1/16w 13k 5% | Avl | RFQ |
CR05-332JM | aac inc | 0402 1/16w 3.3k 5% | Avl | RFQ |
CR05-220JM | aac inc | 0402 1/16w 22r 5% | Avl | RFQ |
CR10-472JM | aac inc | 0805 1/10w 4.7k 5% | Avl | RFQ |
CR05-163JM | aac inc | 0402 1/16w 16k 5% | Avl | RFQ |
CR16-47R5FM | aac inc | 0603 1/16w 47.5r 1% | Avl | RFQ |
CR05-561JM | aac inc | 0402 1/16w 560r 5% | Avl | RFQ |
CR05-823JM | aac inc | 0402 1/16w 82k 5% | Avl | RFQ |
CR05-2372FM | aac inc | 0402 1/16w 23.7k 1% | Avl | RFQ |
CR10-7500FM | aac inc | 0805 1/10w 750r 1% | Avl | RFQ |
CR05-300JM | aac inc | 0402 1/16w 30r 5% | Avl | RFQ |
CR05-472JM | aac inc | 0402 1/16w 4.7k 5% | Avl | RFQ |
CR10-134JM | aac inc | 0805 1/10w 130k 5% | Avl | RFQ |
CR16-39R2FM | aac inc | 0603 1/16w 39.2r 1% | Avl | RFQ |
CRL16-R499FNM | aac inc | 0603 1/16w 0.499r 1% 300ppm | Avl | RFQ |
CR18-102JM | aac inc | 1206 1/8w 1k 5% | Avl | RFQ |
CR05-2373FM | aac inc | 0402 1/16w 237k 1% | Avl | RFQ |
CRP05-152JM | aac inc | 0402 pdag 1/16w 1.5k 5% | Avl | RFQ |
CRN16-4V-330JCM | aac inc | (3.2x1.6) 33r 5%,con | Avl | RFQ |
CR10-2211FM | aac inc | 0805 1/10w 2.21k 1% | Avl | RFQ |
CR18-4993FM | aac inc | 1206 1/8w 499k 1% | Avl | RFQ |
CR05-512JM | aac inc | 0402 1/16w 5.1k 5% | Avl | RFQ |
CR10-1182FM | aac inc | 0805 1/10w 11.8k 1% | Avl | RFQ |
CR10-224JM | aac inc | 0805 1/10w 220k 5% | Avl | RFQ |
CR16-561JM | aac inc | 0603 1/16w 560r 5% | Avl | RFQ |
CR10-201JM | aac inc | 0805 1/10w 200r 5% | Avl | RFQ |
CR18-300JM | aac inc | 1206 1/8w 30r 5% | Avl | RFQ |
CRH10-108KM | aac inc | 0805 0.1w 1g 10% | Avl | RFQ |
CR05-3320FM | aac inc | 0402 1/16w 332r 1% | Avl | RFQ |
CR10-184JM | aac inc | 0805 1/10w 180k 5% | Avl | RFQ |
CRS16-1002FM | aac inc | 0603 1% 10k anti-sulfuration | Avl | RFQ |
CR16-44R2FM | aac inc | 0603 1/16w 44.2r 1% | Avl | RFQ |
CR16-2490FM | aac inc | 0603 1/16w 249r 1% | Avl | RFQ |
CR05-330JM | aac inc | 0402 1/16w 33r 5% | Avl | RFQ |
CRL01-R100FNM | aac inc | 2512 1/2w 0.100r 1% 300ppm | Avl | RFQ |
CR10-1822FM | aac inc | 0805 1/10w 18.2k 1% | Avl | RFQ |
CR10-7502FM | aac inc | 0805 1/10w 75k 1% | Avl | RFQ |
CR16-1501FM | aac inc | 0603 1/16w 1.5k 1% | Avl | RFQ |
CRH18-2205FM | aac inc | 1206 1/8w 22m 1% | Avl | RFQ |
CR10-1003FM | aac inc | 0805 1/10w 100k 1% | Avl | RFQ |
CR16-102JM | aac inc | 0603 1/16w 1k 5% | Avl | RFQ |
CR18-101JM | aac inc | 1206 1/8w 100r 5% | Avl | RFQ |
CR16-301JM | aac inc | 0603 1/16w 300r 5% | Avl | RFQ |
CR05-2870FM | aac inc | 0402 1/16w 287r 1% | Avl | RFQ |
CR10-1472FM | aac inc | 0805 1/10w 14.7k 1% | Avl | RFQ |
CR05-1R50FM | aac inc | 0402 1/16w 1.5r 1% | Avl | RFQ |
CR10-475JM | aac inc | 0805 1/10w 4.7m 5% | Avl | RFQ |
CR05-2R7JM | aac inc | 0402 1/16w 2.7r 5% | Avl | RFQ |
CR05-470JM | aac inc | 0402 1/16w 47r 5% | Avl | RFQ |
CR16-391JM | aac inc | 0603 1/16w 390r 5% | Avl | RFQ |
CR05-334JM | aac inc | 0402 1/16w 330k 5% | Avl | RFQ |
CR16-1300FM | aac inc | 0603 1/16w 130r 1% | Avl | RFQ |
CR05-222JM | aac inc | 0402 1/16w 2.2k 5% | Avl | RFQ |
CR16-9761FM | aac inc | 0603 1/16w 9.76k 1% | Avl | RFQ |
CR05-11R3FM | aac inc | 0402 1/16w 11.3r 1% | Avl | RFQ |
CR05-270JM | aac inc | 0402 1/16w 27r 5% | Avl | RFQ |
CR05-3300FM | aac inc | 0402 1/16w 330r 1% | Avl | RFQ |
CR16-2003FM | aac inc | 0603 1/16w 200k 1% | Avl | RFQ |
CR10-4120FM | aac inc | 0805 1/10w 412r 1% | Avl | RFQ |
CR05-1002FM | aac inc | 0402 1/16w 10k 1% | Avl | RFQ |
CR05-510JM | aac inc | 0402 1/16w 51r 5% | Avl | RFQ |
CR10-121JM | aac inc | 0805 1/10w 120r 5% | Avl | RFQ |
CR05-682JM | aac inc | 0402 1/16w 6.8k 5% | Avl | RFQ |
CR05-331JM | aac inc | 0402 1/16w 330r 5% | Avl | RFQ |
CR10-274JM | aac inc | 0805 1/10w 270k 5% | Avl | RFQ |
CR10-474JM | aac inc | 0805 1/10w 470k 5% | Avl | RFQ |
CR18-221JM | aac inc | 1206 1/8w 220r 5% | Avl | RFQ |
CR18-561JM | aac inc | 1206 1/8w 560r 5% | Avl | RFQ |
CR10-1201FM | aac inc | 0805 1/10w 1.2k 1% | Avl | RFQ |
CR16-2493FM | aac inc | 0603 1/16w 249k 1% | Avl | RFQ |
CR10-206JM | aac inc | 0805 1/10w 20m 5% | Avl | RFQ |
CR16-271JM | aac inc | 0603 1/16w 270r 5% | Avl | RFQ |
CR16-620JM | aac inc | 0603 1/16w 62r 5% | Avl | RFQ |
CR10-471JM | aac inc | 0805 1/10w 470r 5% | Avl | RFQ |
CR05-82R5FM | aac inc | 0402 1/16w 82.5r 1% | Avl | RFQ |
CR10-5490FM | aac inc | 0805 1/10w 549r 1% | Avl | RFQ |
CRN16-4V-680JCM | aac inc | (3.2x1.6) 68r 5%,convx/sq | Avl | RFQ |
CR18-510JM | aac inc | 1206 1/8w 51r 5% | Avl | RFQ |
CR10-2R21FM | aac inc | 0805 1/10w 2.21r 1% | Avl | RFQ |
CR05-100JM | aac inc | 0402 1/16w 10r 5% | Avl | RFQ |
CR05-151JM | aac inc | 0402 1/16w 150r 5% | Avl | RFQ |
CR16-512JM | aac inc | 0603 1/16w 5.1k 5% | Avl | RFQ |
CR10-565JM | aac inc | 0805 1/10w 5.6m 5% | Avl | RFQ |
CR05-272JM | aac inc | 0402 1/16w 2.7k 5% | Avl | RFQ |
CR16-300JM | aac inc | 0603 1/16w 30r 5% | Avl | RFQ |
CR18-49R9FM | aac inc | 1206 1/8w 49.9r 1% | Avl | RFQ |
CR18-222JM | aac inc | 1206 1/8w 2.2k 5% | Avl | RFQ |
CR16-563JM | aac inc | 0603 1/16w 56k 5% | Avl | RFQ |
CJ10-000M | aac inc | 0805 1/10w 0.0r 5% | Avl | RFQ |
CR10-473JM | aac inc | 0805 1/10w 47k 5% | Avl | RFQ |
CR16-331JM | aac inc | 0603 1/16w 330r 5% | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote