Part Number | Manufacturer | Popular Name | Model Number | PerEngine | QTY | RFQ |
---|---|---|---|---|---|---|
93582-05, -09 | beechcraft | beechjet | 400t t-1a | 2+1 | Avl | RFQ |
93880-18 | beechcraft | super king air | a200ct rc-12k, p, q 4 | NA | Avl | RFQ |
94006-01 Alt: 94017- | cessna | skyknight | 320d | 4 | Avl | RFQ |
94110-40 | cessna | centurion | 210b, c | 4 | Avl | RFQ |
5906-2SA5 | beechcraft | super king air | a200 c-12a, c | 4 | Avl | RFQ |
96115-01 | beechcraft | bonanza | e35 | 4 | Avl | RFQ |
3573-005+-006 | gulfstream a/s | g-iib | g-1159b | 8+8 | Avl | RFQ |
94756-1 System | gulfstream a/s | gulfstream g450 | g450 | NA | Avl | RFQ |
94017-01 | cessna continued | NA | t337e, f | 4 | Avl | RFQ |
93880-13 | air tractor | NA | at-502a | 4 | Avl | RFQ |
22011-15 Barry Indus | rans | chaos | s-9 | 4 | Avl | RFQ |
96094-01, -02 | sierra industries | sierra super ii, super s/ii | 550 | 2+1 | Avl | RFQ |
95899-1, -2 | british aerospace | tuned damper | jetstream 3101, 3201 | NA | Avl | RFQ |
94001-01 | cessna | NA | 411a | 4 | Avl | RFQ |
93880-19 | beechcraft | starship 1 | 2000 | 5 | Avl | RFQ |
94016-02 | extra flugzeubau | NA | ea-300 | 4 | Avl | RFQ |
93955-1 System | british aerospace | NA | atp | NA | Avl | RFQ |
94001-01 | twin commander | NA | 685 | 4 | Avl | RFQ |
95673-2 | saab-scania ab | panel mount | saab 340 | NA | Avl | RFQ |
94006-01 | cessna | NA | 402 | 4 | Avl | RFQ |
5906-1SA1 | thrush aircraft | NA | s2r-t11 | 3 | Avl | RFQ |
93985-02 | soloy | turbo conv. | cessna 206/207 | 6 | Avl | RFQ |
94030-01, +94031-01 | cessna continued | NA | u206g | 2+2 | Avl | RFQ |
5906-2SA5 | embraer | bandeirante | emb-110p1, -110p2 | 3 | Avl | RFQ |
93880-8 | thrush aircraft | NA | s2rhg-t65 | 4 | Avl | RFQ |
K740-4SA1, -7SA2 | sabreliner | sabreliner | na-265-20 | 2+1 | Avl | RFQ |
94110-40 | cessna | skywagon | 180 | 4 | Avl | RFQ |
K740-4SA1, -7SA2 | sabreliner | sabreliner | na-265-30 | 2+1 | Avl | RFQ |
5906-2SA5 | air tractor | NA | at-402a | 3 | Avl | RFQ |
5906-2SA5, or -2SA1, | beechcraft | airliner | a99a | 3 | Avl | RFQ |
93880-23 | pilatus | NA | pc-12/45 | 5 | Avl | RFQ |
94011-20 | air plains | 180 hp conv. | 172b-p | 4 | Avl | RFQ |
94110-40 | twin commander | NA | 500-a | 4 | Avl | RFQ |
93880-31 | wytwornia sprzetu komunikacyjnego | pt6a conv. turbine conversions, inc. stc | pzl m18 | 4 | Avl | RFQ |
XK1846-4SA3,-4SA4,K1 | lockheed | jetstar 4sa5 | 1329-23a | 1+1+1 | Avl | RFQ |
94011-20 | piper | turbo seminole | pa-44-180t | 4 | Avl | RFQ |
94030-01, +94031-01, | cessna continued | NA | t210m | 2+1+1 | Avl | RFQ |
5004-2SA1, -2SA2, -2 | mitsubishi | NA | mu-2b | 2+1+1 | Avl | RFQ |
94110-01 | twin commander | NA | 500 | 4 | Avl | RFQ |
94006-01 | piper | turbo dakota s/n 28-7921001 thru 28-7821095 | pa-28r-201t | 4 | Avl | RFQ |
5906-14SA2 | piaggio | NA | p-166 dl-3 | 4 | Avl | RFQ |
94150-40 | cessna | NA | 152 | 4 | Avl | RFQ |
94150-41 | lancair | NA | 320 | 4 | Avl | RFQ |
5906-2SA5, or -2SA4, | beechcraft | king air | e90 | 3 | Avl | RFQ |
22011-15 Barry Indus | rans | courier | s-7 | 4 | Avl | RFQ |
92670-02+-03+-08+-21 | twin commander | NA | 690 | 1+1+1+2+1 | Avl | RFQ |
93800-01,-02,00-1198 | m7 aerospace | metro iii heavy | sa227-ac (c-26a) | 2+1+2 | Avl | RFQ |
94150-01 | beechcraft | NA | b19 | 4 | Avl | RFQ |
94011-02, -20 | commander | NA | 112b | 2+2 | Avl | RFQ |
94150-01 | lake (revo) | NA | la-4p | 4 | Avl | RFQ |
93880-31 | wytwornia sprzetu komunikacyjnego | pt6a conv. turbine conversions, inc. stc | pzl m18a | 4 | Avl | RFQ |
96068-01 Equivalent | beechcraft | sierra 200 (16 only) | c24r | 2+2 | Avl | RFQ |
5906-1SA1 | thrush aircraft | NA | s2r-t15 | 3 | Avl | RFQ |
94017-01 | cessna continued | NA | t337h | 4 | Avl | RFQ |
96068-01 | beechcraft | baron | 95-c55 | 4 | Avl | RFQ |
94006-01 | cessna | NA | 402a, b | 4 | Avl | RFQ |
94110-40 | cessna | NA | 180c, d, e, f | 4 | Avl | RFQ |
94006-01 | cessna | NA | 310r | 4 | Avl | RFQ |
93459-01, -02, -03 | sabreliner | sabreliner series 65a | na-265-65 | 2+1+1 | Avl | RFQ |
5906-2SA5 or -2SA1 o | frakes aviation | turbo mallard conv. | g-73 | 3 | Avl | RFQ |
94150-40 | mooney | statesman | m20g | 4 | Avl | RFQ |
5906-2SA1 | frakes aviation | turbo cat conv. | g-164a | 3 | Avl | RFQ |
94011-03 | piper | twin commanche | pa-30 | 4 | Avl | RFQ |
96150-01 | maule | NA | m-9-230 | 4 | Avl | RFQ |
94030-01, +94031-01 | bellanca | NA | 17-30a, s/n 30487 & up | 2+2 | Avl | RFQ |
5906-2SA5 | harbin aircraft co. | NA | y-12(iv) | 3 | Avl | RFQ |
5906-2SA5 | beechcraft | king air | c90a | 3 | Avl | RFQ |
94001-01 | extra flugzeubau | NA | ea-400 | 4 | Avl | RFQ |
94110-40 | cessna | s/ns 35550, 35772-35999, 39001-39031 | 310c | 4 | Avl | RFQ |
5906-2SA5 or -2SA1 o | beechcraft | super king air | 200t | 4 | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote